Market report, updated
Search in the subdivision of Fall Valley Sub
Over the last 12 months, homes sold for 98.3% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 637 Silver Oak DriveGrand Junction, CO 81505 | 4 | 2 | 1,921 | $589,777 | $307 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2564 Forest Hills AvenueGrand Junction, CO 81505 | 4 | 2 | 1,792 | $539,000 | 98.0% | $300 | 49 days | Sep 15, 2026 |
| 2562 Forest Hills AvenueGrand Junction, CO 81505 | 4 | 2 | 1,856 | $589,500 | 100.0% | $317 | 46 days | Aug 28, 2026 |
| 629 Clearwater CourtGrand Junction, CO 81505 | 3 | 2 | 1,470 | $400,000 | 97.8% | $272 | 85 days | Aug 20, 2026 |
| 631 Gold Leaf CourtGrand Junction, CO 81505 | 3 | 2 | 1,470 | $405,000 | 98.8% | $275 | 38 days | May 22, 2026 |
| 633 Shadowood CourtGrand Junction, CO 81505 | 3 | 2 | 1,518 | $395,000 | 100.0% | $260 | 229 days | Jan 27, 2026 |
| 2569 Silver Oak CourtGrand Junction, CO 81505 | 4 | 3 | 1,846 | $495,000 | 95.4% | $268 | 80 days | Dec 30, 2025 |
| 641 Gold Leaf CourtGrand Junction, CO 81505 | 3 | 2 | 1,727 | $515,000 | 98.1% | $298 | 47 days | Dec 29, 2025 |
| 2556 Fall Valley AvenueGrand Junction, CO 81505 | 4 | 3 | 1,846 | $505,000 | 98.1% | $273 | 49 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
