Korima Subdivision Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1994 Tomochic Drive 3 3 2,063 $595,000 $288 104 days
Average: 3.0 3.0 2,063 $595,000 $288 104 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1985 Tomochic Drive 3 3 1,950 $559,000 $286 187 days
Average: 3.0 3.0 1,950 $559,000 $286 187 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
963 Urique Lane 3 2 2,013 $659,000 $659,000 $327 147 days 3/30/26
1999 Korima Drive 3 3 2,045 $599,000 $595,000 $290 111 days 9/1/26
2011 Korima Drive 3 3 2,003 $595,000 $595,000 $297 135 days 2/12/26
1993 Korima Drive 4 2 1,875 $595,000 $595,000 $317 36 days 10/31/25
1914 Korima Lane 3 2 1,387 $520,000 $520,000 $374 11 days 7/31/26
961 Urique Lane 3 2 1,387 $499,000 $499,000 $359 153 days 4/1/26
2007 Korima Drive 3 2 1,679 $499,000 $499,000 $297 301 days 7/31/26
1986 Tomochic Drive 2 2 1,503 $498,000 $498,000 $331 56 days 3/17/26
2003 Korima Drive 3 2 1,679 $499,000 $496,500 $295 94 days 7/20/26
Average: 3.0 2.2 1,730 $551,444 $550,722 $321 116 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

© 2018 Grand Junction Area Association of Realtors All right reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity℠ Program. Real estate listings held by brokerage firms other than 144 REALTY are marked with a logo and detailed information about them includes the name of the listing brokers. Listing Broker has attempted to offer accurate data, but Buyers are advised to confirm all items. Information updated Daily. IDX Terms and Conditions