Sun Gold Pk Ann Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2015 N 21st Street 3 1 960 $260,000 $270 87 days
Average: 3.0 1.0 960 $260,000 $270 87 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1949 N 21st Street 4 2 1,700 $415,000 $415,000 $244 60 days 6/24/26
2237 N 20th Street 4 2 1,920 $380,000 $365,000 $190 43 days 6/18/26
2112 N 20th Street 3 1 1,000 $340,000 $330,000 $330 38 days 4/30/26
2134 N 21st Street 3 2 1,440 $325,000 $330,000 $229 31 days 3/27/26
2143 N 21st Street 3 1 1,000 $319,500 $319,500 $319 31 days 3/12/26
2142 N 20th Street 3 1 1,000 $300,000 $310,000 $310 34 days 5/28/26
Average: 3.3 1.5 1,343 $346,583 $344,916 $270 39 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2018 Grand Junction Area Association of Realtors All right reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity℠ Program. Real estate listings held by brokerage firms other than 144 REALTY are marked with a logo and detailed information about them includes the name of the listing brokers. Listing Broker has attempted to offer accurate data, but Buyers are advised to confirm all items. Information updated Daily. IDX Terms and Conditions