Town of Palisade Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
556 W 6th Street 2 2 1,912 $535,050 $279 128 days
508 S Main Street 3 2 1,726 $524,900 $304 204 days
360 W 6th Street 3 2 1,200 $499,800 $416 99 days
229 W 5th Street 2 1 1,096 $474,900 $433 66 days
132 W 4th Street 3 1 1,361 $430,000 $315 7 days
458 W 4th Street 4 2 1,620 $369,900 $228 21 days
125 E 1st Street N/A N/A N/A $249,000 Unknown 282 days
Average: 2.8 1.7 1,485 $440,507 $329 116 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
140 W 4th Street 3 3 1,672 $685,000 $677,000 $404 53 days 7/10/26
241 W 4th Street 3 2 1,747 $639,000 $639,000 $365 60 days 5/15/26
379 W 5th Street 3 2 1,604 $630,000 $610,000 $380 60 days 10/15/25
518 W 5th Street 3 2 1,968 $598,000 $598,000 $303 86 days 9/19/25
134 W 1st Street 3 4 2,816 $585,000 $567,500 $201 84 days 8/1/25
172 E 4th Street 2 1 1,088 $469,900 $456,000 $419 61 days 10/21/25
139 W 6th Street 3 2 1,008 $439,000 $430,000 $426 195 days 2/12/26
131 Aspinall Drive 2 1 1,064 $400,000 $380,000 $357 109 days 10/15/25
344 W 4th Street 2 1 966 $321,500 $321,500 $332 11 days 4/17/26
241 W 4th Street 2 1 1,000 $340,000 $285,000 $285 35 days 12/10/25
Average: 2.6 1.9 1,493 $510,740 $496,400 $347 75 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© 2018 Grand Junction Area Association of Realtors All right reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity℠ Program. Real estate listings held by brokerage firms other than 144 REALTY are marked with a logo and detailed information about them includes the name of the listing brokers. Listing Broker has attempted to offer accurate data, but Buyers are advised to confirm all items. Information updated Daily. IDX Terms and Conditions