Wexford Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
439 Donogal Drive Unit #B 3 2 1,612 $412,000 $255 24 days
Average: 3.0 2.0 1,612 $412,000 $255 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2954 Wicklow Court 3 3 1,971 $444,900 $440,000 $223 63 days 6/19/26
2951 Galoway Court 3 3 1,724 $414,991 $415,000 $240 64 days 3/6/26
433 Donogal Drive 3 2 1,619 $419,900 $415,000 $256 74 days 12/9/25
448 Donogal Drive 3 2 1,523 $415,000 $409,000 $268 121 days 3/3/26
441 Donogal Drive Unit #B 3 2 1,441 $399,900 $398,000 $276 36 days 3/25/26
430 Donogal Drive Unit #B 3 2 1,415 $400,000 $397,500 $280 80 days 7/10/26
438 Donogal Drive Unit #B 3 2 1,415 $400,000 $390,000 $275 58 days 4/30/26
Average: 3.0 2.3 1,586 $413,527 $409,214 $260 70 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2018 Grand Junction Area Association of Realtors All right reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity℠ Program. Real estate listings held by brokerage firms other than 144 REALTY are marked with a logo and detailed information about them includes the name of the listing brokers. Listing Broker has attempted to offer accurate data, but Buyers are advised to confirm all items. Information updated Daily. IDX Terms and Conditions