Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3210 E Road N/A N/A N/A $3,895,000 Unknown 408 days
3521 F Road 3 2 1,848 $3,750,000 $2,029 841 days
3521 F Road N/A N/A N/A $3,750,000 Unknown 841 days
3428 Front Street 3 2 2,469 $1,300,000 $526 93 days
668 33 3/4 Road 4 4 3,398 $1,099,950 $323 205 days
3462 F Road 4 3 4,296 $998,000 $232 149 days
3210 E 1/2 Road 3 3 2,576 $649,000 $251 27 days
416 32 Road N/A N/A N/A $600,000 Unknown 50 days
3300 Swan View Court 4 4 2,499 $579,500 $231 121 days
3214 E Road 3 2 1,782 $579,000 $324 112 days
3197 N I-70 Frontage Road N/A N/A N/A $550,000 Unknown 928 days
3234 1/2 White Avenue Unit #2, 3, & 4 6 3 3,072 $495,000 $161 37 days
3309 Pyrus Street 3 3 1,776 $489,900 $275 11 days
494 33 1/2 Road N/A N/A N/A $475,000 Unknown 1 day
459 Red River Loop 2 2 1,000 $460,000 $460 172 days
3312 Pyrus Street 3 2 1,486 $459,900 $309 80 days
3463 Grand Valley Canal Road N/A N/A N/A $450,000 Unknown 28 days
506 33 Road 3 2 1,316 $444,800 $337 42 days
151 2nd Street N/A N/A N/A $425,000 Unknown 247 days
475 El Jardin Lane 4 3 1,560 $424,900 $272 109 days
441 Lois Street 4 2 1,660 $420,000 $253 41 days
3228 F 1/4 Road 3 2 1,751 $420,000 $239 115 days
3263 F Road N/A N/A N/A $419,000 Unknown 7 days
496 Forelle Street 4 4 2,466 $409,900 $166 51 days
475 Rambling Acres Road 3 2 1,546 $399,000 $258 44 days
Average: 3.0 2.0 1,390 $371,711 $210 109 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3245 I-70 Business Loop N/A N/A N/A $2,000,000 Unknown 440 days
3349 F Road Unit #and 3349 E 3/4 Rd 1 1 806 $1,750,000 $2,171 187 days
3153 E Road N/A N/A N/A $1,150,000 Unknown 256 days
465 Red River Loop 3 1 1,000 $458,000 $458 216 days
3374 G Road 3 2 1,120 $375,000 $334 391 days
644 Highland Drive 3 2 1,404 $340,000 $242 77 days
3209 W White Circle 4 2 1,532 $329,900 $215 52 days
456 Cottonwood Lake Drive 3 2 1,084 $325,000 $299 71 days
605 Susan Street 4 1 1,248 $322,900 $258 62 days
493 Aspen Grove Drive 3 2 1,170 $319,500 $273 84 days
3286 Point Avenue 3 2 1,063 $314,900 $296 29 days
483 Green Acres Street 3 2 1,262 $310,000 $245 135 days
469 Mae Street 2 2 1,109 $230,000 $207 66 days
3258 Friendship Drive 2 1 1,088 $199,000 $182 9 days
435 32 Road Unit #461 4 2 1,728 $139,000 $80 120 days
3290 Lombardy Lane Unit #D 2 1 775 $135,000 $174 83 days
435 32 Road Unit #508 3 2 1,456 $134,000 $92 120 days
652 Wild Horse Drive N/A N/A N/A $118,101 Unknown 43 days
435 32 Road Unit #456 3 2 1,512 $100,000 $66 143 days
Average: 2.9 1.7 1,209 $476,331 $349 136 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3468 F Road 3 2 2,826 $1,169,000 $1,025,000 $362 105 days 8/31/26
3402 G Road 3 2 1,944 $649,000 $649,000 $333 44 days 8/14/26
3318 Swan View Lane 3 3 2,296 $614,000 $614,000 $267 197 days 10/15/26
3240 F Road N/A N/A N/A $595,000 $595,000 Unknown 881 days 10/19/26
3233 White Avenue 8 4 4,096 $562,000 $562,000 $137 28 days 4/30/26
649 33 Road 3 2 1,612 $540,000 $540,000 $334 83 days 6/29/26
3307 Swan View Court 4 3 1,862 $540,000 $540,000 $290 259 days 7/15/26
526 Desert Peach Street 4 2 1,748 $524,000 $524,000 $299 99 days 10/2/26
3316 Swan View Lane 3 2 1,602 $499,900 $506,000 $315 198 days 10/16/26
759 33 Road 3 3 1,568 $548,800 $504,000 $321 91 days 7/13/26
469 Red River Loop 2 2 1,000 $465,000 $466,500 $466 138 days 8/13/26
454 Red River Loop 2 2 1,000 $465,000 $465,000 $465 42 days 8/21/26
3304 Pyrus Street 3 2 1,622 $466,985 $454,500 $280 116 days 9/15/26
454 Red River Loop 2 2 957 $459,000 $450,000 $470 111 days 6/15/26
3266 Sagewood Court 4 3 1,862 $445,000 $438,200 $235 58 days 5/14/26
482 Forelle Street 3 3 1,868 $395,000 $395,000 $211 45 days 6/5/26
644 32 Road 3 2 1,056 $389,999 $389,900 $369 140 days 10/9/26
3267 Deerfield Avenue 3 2 1,541 $400,000 $385,000 $249 96 days 9/28/26
541 Primavera Street 4 2 1,368 $383,000 $383,000 $279 44 days 5/8/26
481 Meadowlark Way 3 2 1,300 $365,000 $373,000 $286 43 days 5/1/26
490 1/2 Aspen Grove Drive 3 3 1,390 $365,000 $365,000 $262 64 days 10/7/26
490 Aspen Grove Drive 3 2 1,309 $365,000 $365,000 $278 50 days 8/20/26
3249 Orson Court 3 2 1,124 $356,000 $365,000 $324 88 days 8/25/26
3230 Morning Dew Avenue 4 2 1,387 $359,000 $363,200 $261 40 days 6/16/26
648 1/2 Colony Road 3 2 1,205 $355,000 $358,225 $297 53 days 7/7/26
Average: 2.9 1.9 1,302 $272,927 $267,892 $208 93 days
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120

How much is your home worth?

...get instant property value now!

© 2018 Grand Junction Area Association of Realtors All right reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity℠ Program. Real estate listings held by brokerage firms other than 144 REALTY are marked with a logo and detailed information about them includes the name of the listing brokers. Listing Broker has attempted to offer accurate data, but Buyers are advised to confirm all items. Information updated Daily. IDX Terms and Conditions