Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
435 32 Road Unit #806 3 2 1,373 $175,000 $127 44 days
435 32 Road Unit #561 3 2 1,512 $149,900 $99 131 days
435 32 Road Unit #832 5 3 2,128 $132,000 $62 78 days
435 32 Road Unit #310 3 2 1,456 $122,000 $83 169 days
435 32 Road Unit #71 3 2 1,404 $114,900 $81 176 days
435 32 Road Unit #450 3 2 1,188 $105,000 $88 249 days
435 32 Road Unit #309 3 2 1,232 $89,500 $72 47 days
435 32 Road Unit #425 2 2 1,216 $89,000 $73 47 days
435 32 Road Unit #437 3 2 1,216 $87,000 $71 141 days
435 32 Road Unit #125 3 2 1,216 $84,500 $69 26 days
435 32 Road Unit #424 3 2 1,496 $84,000 $56 156 days
435 32 Road Unit #214 3 2 1,216 $69,999 $57 8 days
435 32 Road Unit #128 1 1 560 $59,900 $106 79 days
435 32 Road Unit #112 3 2 1,056 $49,500 $46 131 days
Average: 2.9 2.0 1,304 $100,871 $78 107 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
435 32 Road Unit #461 4 2 1,728 $139,000 $80 121 days
435 32 Road Unit #508 3 2 1,456 $134,000 $92 121 days
435 32 Road Unit #456 3 2 1,512 $100,000 $66 144 days
Average: 3.3 2.0 1,565 $124,333 $79 129 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
435 32 Road Unit #608 3 3 1,904 $160,000 $155,000 $81 38 days 8/20/26
435 32 Road Unit #56 3 2 1,620 $165,000 $155,000 $95 138 days 7/1/26
435 32 Road Unit #601 3 2 1,456 $152,000 $152,000 $104 40 days 8/1/26
435 32 Road Unit #448 3 2 1,660 $140,000 $140,000 $84 54 days 5/11/26
435 32 Road Unit #564 3 2 1,620 $139,000 $135,000 $83 38 days 8/28/26
435 32 Road Unit #261 3 2 1,660 $134,900 $134,900 $81 56 days 7/24/26
435 32 Road Unit #480 4 2 1,620 $132,000 $130,300 $80 27 days 8/26/26
435 32 Road Unit #804 3 2 1,404 $132,000 $125,000 $89 109 days 6/30/26
435 32 Road Unit #262 3 2 1,404 $109,000 $103,000 $73 100 days 6/10/26
435 32 Road Unit #619 3 2 1,404 $112,000 $97,000 $69 29 days 7/31/26
435 32 Road Unit #130 3 2 1,110 $88,000 $88,000 $79 45 days 6/29/26
435 32 Road Unit #628 2 2 1,216 $85,000 $86,000 $70 120 days 7/9/26
435 32 Road Unit #620 3 2 1,216 $87,000 $84,750 $69 203 days 7/31/26
435 32 Road Unit #405 2 2 1,057 $89,000 $84,000 $79 114 days 7/10/26
435 32 Road Unit #907 3 2 1,110 $88,500 $84,000 $75 86 days 6/1/26
435 32 Road Unit #521 3 2 1,216 $87,000 $83,000 $68 160 days 6/10/26
435 32 Road Unit #212 3 2 1,188 $79,900 $79,900 $67 91 days 8/13/26
435 32 Road Unit #709 2 2 1,152 $70,000 $70,000 $60 110 days 9/30/26
Average: 2.9 2.1 1,389 $113,905 $110,380 $78 86 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

© 2018 Grand Junction Area Association of Realtors All right reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity℠ Program. Real estate listings held by brokerage firms other than 144 REALTY are marked with a logo and detailed information about them includes the name of the listing brokers. Listing Broker has attempted to offer accurate data, but Buyers are advised to confirm all items. Information updated Daily. IDX Terms and Conditions