Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
581 W Indian Creek Drive Unit #2, 4, 5, 6 12 9 6,266 $1,636,000 $261 475 days
579 W Indian Creek Drive Unit #1 3 3 1,871 $489,000 $261 44 days
579 W Indian Creek Drive Unit #3 3 3 1,871 $489,000 $261 44 days
579 W Indian Creek Drive Unit #2 3 3 1,871 $489,000 $261 44 days
579 W Indian Creek Drive Unit #4 3 3 1,871 $489,000 $261 44 days
579 W Indian Creek Drive Unit #5 3 3 1,871 $489,000 $261 44 days
581 W Indian Creek Drive Unit #4 3 3 1,874 $429,000 $228 167 days
581 W Indian Creek Drive Unit #2 3 2 1,492 $409,900 $274 362 days
581 W Indian Creek Drive Unit #6 3 2 1,430 $409,000 $286 167 days
581 W Indian Creek Drive Unit #5 3 2 1,446 $409,000 $282 167 days
Average: 3.9 3.3 2,186 $573,790 $264 156 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

© 2018 Grand Junction Area Association of Realtors All right reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity℠ Program. Real estate listings held by brokerage firms other than 144 REALTY are marked with a logo and detailed information about them includes the name of the listing brokers. Listing Broker has attempted to offer accurate data, but Buyers are advised to confirm all items. Information updated Daily. IDX Terms and Conditions